Platform - Supported Versions of Third-Party Systems
Platform Support Policy and End-of-Support Dates
Privacera has officially established and published a Product Support Policy. Log in to Zendesk to view it.
Privacera Platform Major Version | Release Date | End of Support Date |
---|---|---|
3.x | 2020-08-25 | 2022-02-16 |
4.x | 2020-11-06 | 2022-04-30 |
5.x | 2021-08-06 | 2023-01-28 |
6.x | 2021-10-29 | 2024-04-22 |
The following tables list the versions of third-party systems supported by Privacera Platform.
Platform Versions 6.x
Expand
Third-Party System | 6.1.x | 6.2.x | 6.3.x | 6.4.x |
---|---|---|---|---|
Databricks Runtime Version | 7.3 and 9.1 | 7.3 and 9.1 | 7.3 LTS, 9.1 LTS, 10.4 LTS (Preview) | 7.3 LTS, 9.1 LTS, 10.4 LTS |
Databricks Spark Version | 2.4.4 through 3.1.2 | 3.0.1 through 3.1.2 | 3.0.1, 3.1.2, 3.2.1 | 3.0.1, 3.1.2, 3.2.1 |
AKS | 1.17, 1.19, 1.20 | 1.17, 1.19, 1.20 | 1.22 | 1.22 |
EKS | 1.17, 1.19, 1.20 | 1.17, 1.19, 1.20, 1.21 | 1.21 | 1.21 |
GKE | 1.17, 1.1.18 | 1.17, 1.18, 1.19, 1.20 | 1.20 | 1.20 |
EMR (Privacera Plug-ins) | 6.2.0, 6.3.0 | 6.2.0, 6.2.1, 6.3.0, 6.3.1, 6.4.0 | 6.2.1, 6.3.1, 6.4.0, 6.5.0 | 6.2.1, 6.3.1, 6.4.0, 6.5.0 |
EMR (Native Ranger Plug-in) | 6.3.0 | 6.3.0 | 6.3.1 | 6.3.1 |
Databricks Runtime Version for Discovery | 6.4 Extended Support | 7.3 LTS, 9.1 LTS | 9.1 LTS | 9.1 LTS |
Open Source Spark Plug-in | 3.1.1, 3.1.2 | 3.1.1, 3.1.2 | 3.1.2 | 3.1.2 |
Open Source Trino | 358, 359, 360, 362, 363 | 359, 360, 362, 363 | 370 | 370, 380 |
Spark Thrift Server | 2.4.4 | 2.4.4 | 2.4.4 | 2.4.4 |
Standalone Dremio | 11.0.0 | 11.0.0 | 11.0.0 | 20.0, 21.0 |
Starburst Enterprise | - | - | - | 370 LTS |
Kafka Confluent | - | - | - | 6.2, 7.1 |
Platform Versions 5.x
Expand
Third-Party System | 5.0.x |
---|---|
Ranger | 2.1 |
MariaDB | 10.3 |
Solr | 8.5.1, 8.7.0, 8.8.2 |
Zookeeper | 3.7.0 |
PostgresSQL | 10 |
Databricks Runtime Version | 7.3 through 7.6, 8.0 through 8.2 |
Databricks Spark Version | 2.4.4 through 3.1.1 |
AKS | 1.17.11 |
EKS | 1.17 |
EMR (Privacera Plug-ins) | 6.2.0, 6.3.0 |
EMR (Native Ranger Plug-in) | 6.3.0 |
RDS (Aurora DB MySQL version) | 5.6, 5.7 |
Databricks Spark Version for Discovery | 2.4.4 through 3.0.1 |
Discovery Docker Spark Version | 3.0.1 |
Discovery Kubernetes Spark Version | 3.0.1 |
Standalone Spark Plug-in | 3.1.2 |
PrestoSQL | 338 through 350 |
Starburst PrestoSQL | AWS Marketplace: AMI 350-e, Tarball 350-e |
Standalone Trino | 358 |
Standalone Dremio | 11.0.0 |
Spark Thrift Server | 2.4.4 |
MapR | |
Qubole | Qubole Spark: 2.4.3, Qubole Hive: 2.1.1, Qubole Presto: 317 |
Platform Versions 4.x
Expand
Third-Party System | 4.0.x/4.1.x | 4.2.x | 4.3.x | 4.4.x | 4.5.x | 4.6.x | 4.7.x |
---|---|---|---|---|---|---|---|
Ranger | 2 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
MariaDB | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
Solr | 8.5.1 | 8.5.1 | 8.5.1 | 8.5.1/8.7.0 | 8.5.1/8.7.0 | 8.5.1/8.7.0 | 8.5.1/8.7.0/8.8.2 |
Zookeeper | 3.4 | 3.4 | 3.4 | 3.4 | 3.4.14 | 3.4.14 | 3.7.0 |
PostgresSQL | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Databricks Runtime Version | 6.3 - 7.2 | 6.4 /7.1 - 7.5 | 6.4 /7.1 - 7.5 | 6.4 /7.3-7.6 | 6.4 /7.3-7.6 | 6.4 /7.3 - 7.6 | 6.4 /7.3-7.6/8.0-8.2 |
Databricks Spark Version | 2.4.4 - 3.0.0 | 2.4.4 - 3.0.0 | 2.4.4 - 3.0.0 | 2.4.4 - 3.0.1 | 2.4.4 - 3.0.1 | 2.4.4 - 3.0.1 | 2.4.4 - 3.1.1 |
AKS | 1.17.11 | 1.17.11 | 1.17.11 | 1.17.11 | 1.17.11 | 1.17.11 | 1.17.11 |
EKS | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 |
EMR (Privacera Plug-ins) | 5.29 - 5.30.x | 5.29 - 6.0 | 5.29 - 6.2 | 5.31.0 - 6.2.0 | 5.31.0 - 6.2.0 | 5.31.0 - 6.2.0 | 5.33.0 - 6.3.0 |
EMR (Native Ranger Plug-in) | - | - | - | - | 5.32 | 5.32, 5.33 | 5.33, 6.3.0 |
RDS (Aurora DB MySQL version) | 5.7/5.6 | 5.7/5.6 | 5.7/5.6 | 5.6/5.7 | 5.6/5.7 | 5.6/5.7 | 5.6/5.7 |
Databricks Spark Version for Discovery | 2.4.4 - 2.4.5 | 2.4.4 - 3.0.0 | 2.4.4 - 3.0.0 | 2.4.4 - 3.0.0 | 2.4.4 - 3.0.1 | 2.4.4 - 3.0.1 | 2.4.4 - 3.0.1 |
Discovery Docker Spark Version | 2.4.3 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.1 | 3.0.1 | 3.0.1 |
Discovery Kubernetes Spark Version | 2.4.5 | 3.0.0 | 3.0.0 | 3.0.0 | 3.0.1 | 3.0.1 | 3.0.1 |
Standalone Spark Plug-in | 2.4.4 | 2.4.4 | 2.4 | 2.4 | 2.4/3.1.1 | 2.4/3.1.1 | 2.4/3.1.1 |
PrestoSQL | - | - | - | 338 - 343 | 338 - 343 | 338 - 343 | 338 - 350 |
Starburst PrestoSQL | 332-e | 332-e | 332-e | 332-e | AWS Marketplace AMI - 350-e TarBall - 350-e | AWS Marketplace AMI - 350-e TarBall - 350-e | AWS Marketplace AMI - 350-e TarBall - 350-e |
Standalone Trino | - | - | - | - | - | - | 353, 357, 358 |
Standalone Dremio | - | - | - | - | - | - | 11.0.0 |
Spark Thrift Server | - | - | - | - | 2.4.4 | 2.4.4 | 2.4.4 |
MapR | - | - | - | - | - | - | - |
Qubole | - | - | - | - | Qubole Spark: 2.4.3, Qubole Hive: 2.1.1, Qubole Presto: 317 |
Qubole Spark: 2.4.3, Qubole Hive: 2.1.1, Qubole Presto: 317 |
Qubole Spark: 2.4.3, Qubole Hive: 2.1.1, Qubole Presto: 317 |
Platform Versions 3.x
Expand
Third-Party System | 3.7.x | 3.8.x |
---|---|---|
Ranger | 2 | 2 |
MariaDB | 10.3 | 10.3 |
Solr | 8.5.1 | 8.5.1 |
Zookeeper | 3.4 | 3.4 |
PostgresSQL | 10 | 10 |
Databricks Runtime Version | 6.3 - 6.6 | 6.3 - 7.2 |
Databricks Spark Version | 2.4.4 - 2.4.5 | 2.4.4 - 3.0.0 |
AKS | 1.15.11 | 1.15.11 |
EKS | 1.15 | 1.15 |
EMR (Privacera Plug-ins) | 5.29 | 5.29 - 5.30.x |
EMR (Native Ranger Plug-in) | - | - |
RDS (Aurora DB MySQL version) | 5.7/5.6 | 5.7/5.6 |
Databricks Spark Version for Discovery | 2.4.4 - 2.4.5 | 2.4.4 - 2.4.5 |
Discovery Docker Spark Version | 2.4.3 | 2.4.3 |
Discovery Kubernetes Spark Version | 2.4.5 | 2.4.5 |
Standalone Spark Plug-in | 2.4.4 | 2.4.4 |
PrestoSQL | - | - |
Starburst PrestoSQL | 332-e | 332-e |
Standalone Trino | - | - |
Standalone Dremio | - | - |
Spark Thrift Server | - | - |
MapR | 6.0.1 | - |
Qubole | - | - |